Some Interesting Birds of Dera Amer

White-naped Tit (Parus nuchalis)
This endemic bird is now classified as ‘globally threatened’, existing only in scattered pockets of thorn-scrub forest in Rajasthan, Gujarat and south India. The forest in and around Dera Amer is the preferred habitat of this species, and there are records of breeding pairs from here over the years.
The white-naped tit is differentiated from the relatively common great tit (Parus nuchalis) by its black back.
Dusky Eagle Owl (Bubo coromandus)
One of the largest owls in the world. It is occasionally seen around the property perched on a fence-post either in the late evening or in the early morning.
One habitat requirement for the dusky eagle owl is the presence of tall mature trees, of which there are several in this protected environment.
Siberian Rubythroat (Luscinia calliope)
This is a rare winter visitor to certain hotspots distributed across India. It has been observed in the very heart of the camp where there are clumps of dense bushes in open scrubland. Since this area also has plentiful water, the siberian rubythroat shares its local patch with bluethroats which also visit in winter.
Marshall’s Iora (Aegithina nigrolutea)
Endemic species of birds (that is birds found only in a certain geographical area) are always of interest to the birdwatcher. And the marshall’s iora is an endemic. It is a strikingly plumaged bird, the bright yellow, white and black showing up as it feeds acrobatically on thorny trees. The very similar common iora (also found here) does not have any white on its tail as compared to the marshall’s.
Birds of Dera Amer | ||
No. | Name of Species | Scientific Name |
1 | Grey Francolin | Francolinus gularis |
2 | Black Francolin | Francolinus francolinus |
3 | Barred Button-Quail | Turnix suscitator |
4 | Indian Peafowl | Pavo cristatus |
5 | Bar-headed Goose | Anser indicus |
6 | Eurasian Wryneck | Jynx torquilla |
7 | Black-rumped Flameback | Dinopium benghalense |
8 | Yellow-crowned Woodpecker | Dendrocopos mahrattensis |
9 | Coppersmith Barbet | Megalaima heamacephala |
10 | Indian Grey Hornbill | Ocyceros birostris |
11 | Common Hoopoe | Upupa epops |
12 | Indian Roller | Coracias beghalensis |
13 | White-throated Kingfisher | Halcyon smyrnensis |
14 | Green Bee-eater | Merops orientalis |
15 | Pied Cuckoo | Clamator jacobinus |
16 | Common Hawk-Cuckoo | Hierococcyx varius |
17 | Asian Koel | Eudynamys scolopacea |
18 | Greater Coucal | Centropus sinensis |
19 | Rose-ringed Parakeet | Psittacula krameri |
20 | Plum-headed Parakeet | Psittacula cyanocephala |
21 | Alexandrine Parakeet | Psittacula eupatria |
22 | Dusky Eagle Owl | Bubo coromandus |
23 | Spotted Owlet | Athene brama |
24 | Indian Nightjar | Caprimulgus indicus |
25 | Grey Nightjar | Caprimulgus jotaka |
26 | Rock Pigeon | Columba livia |
27 | Yellow-footed Green Pigeon | Treron phoenicoptera |
28 | Laughing Dove | Streptopelia senegalensis |
29 | Red Collared Dove | Streptopelia tranquebarica |
30 | Eurasian Collared Dove | Streptopelia decaocto |
31 | Painted Sandgrouse | Pterocles indicus |
32 | Red-wattled Lapwing | Vanellus indicus |
33 | Egyptian Vulture | Neophron percnopterus |
34 | Eurasian Griffon | Gyps fulvus |
35 | Black-shouldered Kite | Elanus caerulens |
36 | Black Kite | Milvus migrans |
37 | Shikra | Accipiter badius |
38 | Northern Goshawk | Accipiter gentilis |
39 | Oriental Honey-Buzzard | Pernis ptilorhyncus |
40 | White-eyed Buzzard | Bitastur teesa |
41 | Steppe Eagle | Aquila nipalensis |
42 | Common Kestrel | Falco tinnunculus |
43 | Eurasian Hobby | Falco subbuteo |
44 | Peregrine Falcon | Falco peregrinus |
45 | Bay-backed Shrike | Lanius vittatus |
46 | Long-tailed Shrike | Lanius schach |
47 | Southern Grey Shrike | Lanius meridionalis |
48 | Rufous Treepie | Dendrocitta vagabunda |
49 | House Crow | Corvus splendens |
50 | Eurasian Golden Oriole | Oriolus splendens |
51 | Large Cuckoo-Shrike | Coracina macei |
52 | Black-headed Cuckoo-Shrike | Coracina melanoptera |
53 | Small Minivet | Pericrocotus cinnamomeus |
54 | White-browed Fantail Flycatcher | Rhipidura aureola |
55 | Black Drongo | Dicrurus macrocercus |
56 | White-bellied Drongo | Dicrurus caerulescens |
57 | Asian Paradise Flycatcher | Terpsiphone paradisis |
58 | Spotted Creeper | Salpornis spilonotus |
59 | Common Iora | Aegithinia tiphia |
60 | Marshall's Iora | Aegithinia nigrolutea |
61 | Common Woodshrike | Tephrodornis pondicerianus |
62 | Grey-headed Canary Flycatcher | Culicicapa ceylonensis |
63 | Red-throated Flycatcher | Ficedula parva |
64 | Bluethroat | Luscinia svecica |
65 | Siberian Rubythroat | Luscinia calliope |
66 | Oriental Magpie-Robin | Copsychus saularis |
67 | Indian Robin | Saxicolloides fulicata |
68 | Black Redstart | Phoenicurus ochruros |
69 | Pied Bushchat | Saxicola caprata |
70 | Brown Rockchat | Cercomela fusca |
71 | Common Stonechat | Saxicola torquata |
72 | Variable Wheatear | Oenanthe picata opistholeuca |
73 | Brahminy Starling | Sturnus pagodarum |
74 | Rosy Starling | Sturnus roseus |
75 | Common Starling | Sturnus vulgaris |
76 | Asian Pied Starling | Sturnus contra |
77 | Common Myna | Acridotheres tristis |
78 | Bank Myna | Acridotheres ginginiarus |
79 | House Swift | Apus affinis |
80 | Dusky Crag Martin | Hirundo concolor |
81 | Red-rumped Swallow | Hirundo daurica |
82 | White-eared Bulbul | Pycnonotus leucotis |
83 | Red-vented Bulbul | Pycnonotus jocosus |
84 | Yellow-eyed Babbler | Chrysomma sinense |
85 | Common Babbler | Turdoides caudatus |
86 | Large Grey Babbler | Turdoides malcolmi |
87 | Jungle Babbler | Turdoides striatus |
88 | Lesser Whitethroat | Sylvia curruca |
89 | Common Chiffchaff | Phylloscopus collybita |
90 | Common Tailorbird | Orthotomus sutorius |
91 | Greenish Warbler | Phylloscopus griseolus |
92 | Ashy Prinia | Prinia socialis |
93 | Plain Prinia | Prinia inornata |
94 | Rufous-fronted Prinia | Prinia buchanani |
95 | Grey-breasted Prinia | Prinia hodgsonii |
96 | Oriental White-eye | Zosterops palpebrosus |
97 | Great Tit | Parus major |
98 | White-naped Tit | Parus nuchalis |
99 | Purple Sunbird | Nectarinia asiatica |
100 | House Sparrow | Passer domesticus |
101 | Chestnut-shouldered Petronia | Petronia xanthocollis |
102 | Olive-backed Pipit | Anthus hodgsoni |
103 | Tree Pipit | Anthus trivialis |
104 | Tawny Pipit | Anthus campestris |
105 | Baya Weaver | Ploceus philippinus |
106 | Indian Silverbill | Lonchura malabarica |
107 | Common Rosefinch | Carpodacus erythrinus |
108 | Crested Bunting | Melophus lathami |
109 | White-capped Bunting | Emberiza stewarti |
110 | Grey-necked Bunting | Emberiza buchanani |
111 | Chestnut-eared Bunting | Emberiza fucata |
NOTE: From 15th April to the end of July our camp closed from 10.30 AM to 4.30 PM due to the summer.